| Road, Street | Name | Rel to Head | Marriage Cond | Age | Profession | Emp'er | Emp'ed | Neither | Where Born |
| 1 Cross St | Edward F Gilbert | Head | Married | 54 | Living on own means | Notts, Southwell | |||
| (Barnby House) | Emily Gilbert | Wife | Married | 43 | Northampton, Halleston | ||||
| Mary Gilbert | Daughter | Single | 18 | Notts, South Muskham | |||||
| Emily Gilbert | Daughter | Single | 17 | Notts, South Muskham | |||||
| Charles Gilbert | Son | 12 | Notts, South Muskham | ||||||
| Harriet E Gilbert | Daughter | 11 | Notts, South Muskham | ||||||
| Margaret A Gilbert | Daughter | 9 | Lincs, Fenton | ||||||
| Christopher C Gilbert | Son | 7 | Lincs, Fenton | ||||||
| Mary F Graham | ? | Single | 22 | Governess School | Lancs, Liverpool | ||||
| Clara Beech | Servant | Single | 16 | General Servant Domestic | Nottingham | ||||
| Mary A Mauer | ? | Single | 35 | Certifed Nurse | Lincs, Greetham | ||||
| 2 Cross St | Mary Eats | Head | Widow | 67 | Living on own means | Notts, North Muskham | |||
| ? T Grocock | Nephew | 10 | Scholar | Notts, Barnby | |||||
| 3 Cross St | Ann Grocock | Head | Widow | 73 | Notts, Barnby | ||||
| John Grocock | Son | Single | 40 | Farmer | X | Notts, Barnby | |||
| George Grocock | Son | Single | 36 | Ag Lab | X | Notts, Barnby | |||
| Marshall Newstead | Brother | Single | 68 | Bricklayer Labourer | X | Notts, Barnby | |||
| 4 Cross St | Elizabeth Jackson | Head | Widow | 82 | Farm Labourers Widow | Notts, Barnby | |||
| Walter Tindall | Boarder | Single | 22 | General Labourer | X | Notts, Barnby | |||
| George Tindall | Grandson | 11 | Scholar | Notts, Barnby | |||||
| 5 Cross St | William J Evans | Head | Married | 34 | Ag Lab | X | Gloucestershire, Horsley | ||
| Mary A Evans | Wife | Married | 28 | Gloucestershire, Horsley | |||||
| William J Evans | Son | 8 | Scholar | Gloucestershire, Horsley | |||||
| Harriet M M Evans | Daughter | 4 | Scholar | Gloucestershire, Harleywood | |||||
| Flora L Evans | Daughter | 1 | Gloucestershire, ? | ||||||
| Infant Evans | Son | Under 1 m | Notts, Barnby | ||||||
| 6 Cross St | Thomas Else | Head | Married | 46 | Woodman Labourer | X | Notts, Balderton | ||
| (The Green) | Sarah Else | Wife | Married | 43 | Grocer | Notts, Coddington | |||
| John W Else | Son | 11 | Scholar | Notts, Barnby | |||||
| Mary E Else | Daughter | 1 | Notts, Barnby |
1891 Census
Front Street
Back Street
Newark Road
Long Lane
Last updated: 10 November 2000