| Road, Street | Name | Rel to Head | Marriage Cond | Age | Profession | Emp'er | Emp'ed | Neither | Where Born |
| 1 Front St | Reuben T Grocock | Head | Married | 29 | Beerhouse keeper and carrier | X | Notts, Barnby | ||
| (Willow Tree) | Theodosia Grocock | Wife | Married | 30 | Beer | Lincs, Helpingham | |||
| Reuben T Grocock | Son | 6 | Scholar | Notts, Barnby | |||||
| Theodosia Grocock | Daughter | 4 | Scholar | Notts, Barnby | |||||
| Clarissa Grocock | Daughter | 3 | Scholar | Notts, Barnby | |||||
| Maud R Grocock | Daughter | 1 | Notts, Barnby | ||||||
| 2 Front St | John Booth | Head | Single | 64? | Ag Lab | X | Notts, Barnby | ||
| 3 Front St | John Mills | Head | Married | 82 | Ag Lab | X | Notts, Barnby | ||
| Catherine Mills | Wife | Married | 67 | Notts, Barnby | |||||
| Robert Mills | Son | 36 | Ag Lab | X | Notts, Barnby | ||||
| Francis Mills | Grand Daughter | 9 | Scholar | Notts, Barnby | |||||
| 4 Front St | Ada A Tindall | Head | Single | 30 | Housekeeper | Notts, Barnby | |||
| William Tindall | Brother | Single | 25 | Ag Lab | X | Notts, Barnby | |||
| James Tindall | Brother | Single | 23 | Ag Lab | X | Notts, Barnby | |||
| Alfred Tindall | Son | 7 | Scholar | Notts, Barnby | |||||
| Mable Tindall | Daughter | 4 | Scholar | Notts, Barnby | |||||
| Macey C ? Tindall | Daughter | 2 | Notts, Barnby | ||||||
| 5 Front St | William Tinal | Head | Widower | 58? | Ag Lab | X | Notts, Barnby | ||
| 6 Front St | John Birkett | Head | Married | 75 | Farmer | X | Notts, Balderton | ||
| Elizabeth Birkett | Wife | Married | 71 | Notts, Compton | |||||
| 7 Front St | Thomas Mills | Head | Married | 32 | Ag Lab | X | Notts, Barnby | ||
| Alice Mills | Wife | Married | 29 | Hatfield Forest, Essex | |||||
| William Mills | Son | 3 | Notts, Barnby | ||||||
| 8 Front St | Thurston G Grocock | Head | Married | 36 | Farmer | X | Notts, Barnby | ||
| Elizabeth Grocock | Wife | Married | 37 | Notts, Balderton | |||||
| Elizabeth Freeman | Single | 15 | General Servant (Domestic) | Nottingham | |||||
| 9 Front St | Charles Vessey | Head | Married | 32 | Ag Lab | X | Notts, Barnby | ||
| Sarah J Vessey | Wife | Married | 33 | Notts, Barnby | |||||
| John Preston Vessey | Son | 8 | Notts, Barnby | ||||||
| Emily J Vessey | Daughter | 7 mon | Notts, Barnby | ||||||
| 10 Front St | William Marshall | Head | Married | 69 | Cottager | X | Notts, Collingham | ||
| Mary Marshall | Wife | Married | 57 | Notts, Newark | |||||
| Lucial? Hemstock | Servant | Single | 25 | General Servant Domestic | Notts, Syston | ||||
| John F Wade | Servant | Single | 15 | Notts, Syston | |||||
| Elizabeth Hemstock | Visitor | Widow | 63 | Notts, Fiskerton | |||||
| 11 Front St | William Jackson | Head | Married | 47 | Ag Lab | X | Notts, Barnby | ||
| Fanny Jackson | Wife | Married | 37 | Notts, Barnby | |||||
| William Jackson | Son | 13 | Scholar | Notts, Barnby | |||||
| Alfred Jackson | Son | 11 | Scholar | Notts, Barnby | |||||
| Jane Jackson | Daughter | 9 | Scholar | Notts, Barnby | |||||
| Francis A Jackson | Daughter | 8 | Scholar | Notts, Barnby | |||||
| Hildah Jackson | Daughter | 6 | Scholar | Notts, Barnby | |||||
| Emma Jackson | Daughter | 5 | Scholar | Notts, Barnby | |||||
| Lenard Jackson | Son | 3 | Notts, Barnby | ||||||
| Harry Jackson | Son | 1 | Notts, Barnby | ||||||
| Ruth Jackson | Daughter | 1 mon | Notts, Barnby | ||||||
| 12 Front St | John Breedon | Head | Married | 35 | General Labourer | X | Notts, Barnby | ||
| Pheobe Breedon | Wife | Married | 38 | Notts, Barnby | |||||
| Sarah A Breedon | Daughter | Single | 14 | Notts, Barnby | |||||
| Ethel Breedon | Daughter | 12 | Scholar | Notts, Barnby | |||||
| Pheobe F Breedon | Daughter | 6 | Scholar | Notts, Barnby | |||||
| 13 Front St | Richard Copley | Head | Married | 68 | Carpenter | X | Lincs, Long Bennington | ||
| Millicent Copley | Wife | Married | 72 | Notts, Atham | |||||
| 14 Front St | George Morgan | Head | Married | 4? | Joiner Nurseryman? | X | Hereford, St Nicolas | ||
| Alice Morgan | Wife | Married | 53 | Grocer | X | Notts, Barnby | |||
| Jane Beecroft | Aunt | Single | 93 | Nurse (Retired) | Notts, Barnby | ||||
| John H Witworth | Nephew | Single | 20 | Joiner | X | Yorks, Sheffield | |||
| Old Hall | Benjamin Evans? | Head | Married | 40 | Farm Carter | X | Gloucestershire, Backbath | ||
| Caroline Evans | Wife | Married | 39 | Gloucestershire, Horsley | |||||
| Clarisa Evans | Daughter | 11 | Scholar | Gloucestershire, Horsley | |||||
| Church Yard | Mary W Grocock | Head | Widow | 43 | Dressmaker | X | Notts, Barnby | ||
| Harry R Grocock | Son | Single | 16 | Ag Lab | X | Notts, Barnby | |||
| Herman F Grocock | Son | Single | 15 | Ag Lab | X | Notts, Barnby | |||
| Emily M Grocock | Daughter | 13 | Notts, Barnby | ||||||
| Frederic J Grocock | Son | 11 | Scholar | Notts, Barnby | |||||
| Anne? W Grocock | Daughter | 8 | Scholar | Notts, Barnby | |||||
| Eva J Grocock | Daughter | 6 | Scholar | Notts, Barnby | |||||
| The Vicarage | William La Fontaine |
Head | Married | 53 | Vicar Barnby-in-the-Willows | Carmarthenshire, Carmarthen | |||
| Ema La Fontaine |
Wife | Married | 55 | Carmarthenshire, Carmarthen | |||||
| Winifred La Fontaine |
Daughter | 11 | Scholar | Lancashire, Accrington |
1891 Census
Cross Street
Back Street
Newark Road
Long Lane
Last updated: 10 November 2000