| Road, Street | Name | Rel to Head | Marriage Cond | Age | Profession | Emp'er | Emp'ed | Neither | Where Born |
| 1 Long Lane | John Pass | Head | Married | 52 | Farmer | X | Yorkshire, Doncaster | ||
| (Grove Cottage) | Martha Pass | Wife | Married | 45 | Lincs, Beckingham | ||||
| John R Pass | Son | Single | 20 | Farmers son | X | Derbyshire, Brimington | |||
| Martha A Pass | Daughter | Single | 15 | Derbyshire, Brimington | |||||
| Mary J Pass | Daughter | 11 | Derbyshire, Whittington? | ||||||
| 2 Long Lane | Joseph Booth | Head | Married | 58 | Farmer | X | Notts, Coddington | ||
| Elizabeth Booth | Wife | Married | 49 | Notts, Coddington | |||||
| Fred Booth | Son | Single | 22 | Ag Lab | X | Notts, Coddington | |||
| Joe Booth | Son | 10 | Notts, Coddington | ||||||
| Ann Booth | Daughter | 7 | Notts, Coddington | ||||||
| Elizabeth Booth | Daughter | 4 | Notts, Coddington | ||||||
| 3 Long Lane | John S Matthews | Head | Married | 51 | Estate and Farm Agent | Herefordshire, Blattemore | |||
| Eleanor M Matthews | Wife | Married | 50 | Suffolk, Ipswich | |||||
| Lillian E Matthews | Daughter | Single | 26 | Australia | |||||
| Mabel E Matthews | Daughter | Single | 21 | Australia | |||||
| Elen G Matthews | Sister | Single | 40 | Herefordshire, Blattemore | |||||
| Mary A Cook | Servant | Single | 17 | Domestic Servant | Lincoln | ||||
| 4 Long Lane | John Beechey | Head | Married | 55 | Shepherd | X | Glamorgan, ? | ||
| Helena Beechey | Wife | Married | 46 | Gloucestershire, Chaford | |||||
| George Morris | Boarder | Single | 19 | Shepherd | X | Herefordshire, Mousell Grange? | |||
| 5 Long Lane | William Long | Head | Married | 23? | Agricultural Herdsman | X | Gloucestershire, Cheltenham | ||
| Elizabeth Long | Wife | Married | 29 | Worcestershire, Droitwich | |||||
| Mary D Long | Daughter | 1 | Notts, Barnby | ||||||
| Thomas Kennet | Lodger | Single | 18 | Groom and Cowman | X | Herefordshire | |||
| Allan Jones | Boarder | Single | 44 | Farm Servant | X | Herefordshire, Stretton? | |||
| 6 Long Lane | 1 building | ||||||||
| 7 Keepers Lodge | John Willis | Head | Married | 42 | Gamekeeper | X | Herefordshire, Norton | ||
| Mary A Willis | Wife | Married | 46 | Monmouthshire, Abergevany | |||||
| John Willis | Son | 11 | Scholar | Cheshire, Dutton Dame | |||||
| Elizabeth A Willis | Daughter | 14 | Scholar | Herefordshire, Middleton | |||||
| 8 Long Lane | Jesse Johnson | Head | Married | 46 | Domestic Servant (Gardener) | X | Cheshire, Hyde | ||
| (Gardeners Lodge) | ? E Johnson | Wife | Married | 43 | Kent, Speldhurst | ||||
| George W Johnson | Son | 15 | Scholar | Westmoreland, Windermere | |||||
| Elizabeth Johnson | Daughter | 13 | Scholar | Yorkshire, Sutton | |||||
| John C Johnson | Son | 9 | Scholar | Notts, Barnby | |||||
| Ethel M Johnson | Daughter | 4 | Scholar | Notts, Barnby | |||||
| Mary J Hartridge | Sister in Law | Single | 30 | Domestic servant | Kent, Speldhurst | ||||
| Kelwick | William Peatman | Head | Married | 33 | Ag Lab | X | Lincs, Allington | ||
| Annie Peatman | Wife | Married | 30 | Notts, Laxton | |||||
| Sarah Peatman | Daughter | 10 | Scholar | Linc, Fenton | |||||
| Lousia Peatman | Daughter | 8 | Scholar | Notts, Barnby | |||||
| William Peatman | Son | 3 | Notts, Barnby | ||||||
| Annie Peatman | Daughter | 3 | Notts, Barnby | ||||||
| Lousia Radley | Cousin | Widow | 27 | Notts, Laxton | |||||
| Annie Radley | Neice | 6 | Scholar | Notts, Balderton | |||||
| William Radley | Nephew | 4 | Scholar | Notts, Balderton | |||||
| Kelwick | Uninhabited building | ||||||||
| Kelwick Farm | Thomas Spray | Head | Married | 59 | Farmer | X | Notts, Edingley | ||
| Sarah Spray | Wife | Married | 53 | Notts, Southwell | |||||
| Ruth Spray | Daughter | Single | 18 | Notts, Barnby | |||||
| Thomas H Spray | Son | Single | 16 | Farmers son | X | Notts, Barnby | |||
| Lousia S Spray | Daughter | 12 | Scholar | Notts, Barnby | |||||
| Hannah Spray | Visitor | Single | 52 | Notts, Edingley | |||||
| Florence G Milnes | Visitor | Single | 13 | Scholar | London, St James | ||||
| John Gent | Servant | Single | 19 | Farm Servant | X | Notts, Bathley | |||
| Charles Jackson | Servant | Single | 15 | Farm Servant | X | Notts, Barnby | |||
| Long Lane | Charles Hoare | Head | Married | 31 | Coachman (Domestic) | Birkshire, Bray | |||
| (The Lodge) | Annie Hoare | Wife | Married | 28 | Notts, Averham ? | ||||
| The Manor | Frederick Platt | Head | Married | 41 | J P Notts ? | X | Lancs, Oldham | ||
| Florence E Platt | Wife | Married | 40 | Middlesex, London | |||||
| Algernon J F Platt | Son | Single | 15 | Yorks, Doncaster | |||||
| Cecil S Platt | Son | Single | 13 | Yorks, Sutton on Forest | |||||
| Brenda J Platt | Daughter | 10 | Yorks, Sutton on Forest | ||||||
| Annie Fenner | Servant | Single | 40 | Housekeeper Domestic | Gloucestershire, ? | ||||
| Lucy ? | Servant | Single | 38 | Ladies Maid Domestic | Worcestor, ? | ||||
| Emma Cobb | Servant | Single | 28 | Head Housemaid Domestic | Lincs, Brant Broughton | ||||
| Mary Brown | Servant | Single | 21 | Second Housemaid Domestic | Yorks, Leeds | ||||
| Emma Chesterton | Servant | Single | 21 | Third Housemaid Domestic | Leicester | ||||
| Sarah J Wesley | Servant | Single | 27? | Cook Domestic | Lincoln St Nicholas | ||||
| Annie Simms | Servant | Single | 22 | Dairy Maid Domestic | Gloucester, Windrush | ||||
| Margaret Ferguson | Servant | Single | 17 | Scullary Maid | Argyleshire, Kilsmichael | ||||
| Frank Searle | Servant | Single | 17 | Footman | Devonshire, ? | ||||
| Coach House | Walter Kennet | Servant | Single | 29 | Groom | Not Known | |||
| & Stables | Ernest Laban | Servant | Single | 24 | Coachman | Hertfordshire | |||
| Joseph Challands | Servant | Single | 24 | Groom | Lincs, Coleby | ||||
| William Batty | Servant | Single | 23 | Groom | Notts | ||||
| Arthur Taylor | Servant | Single | 20 | Groom | Dorsetshire, Pinperne? | ||||
| William Exton | Servant | Single | 18 | Groom | Lincs, Welby |
1891 Census
Front Street
Cross Street
Back Street
Newark Road
Last updated: 10 November 2000