| Road, Street | Name | Rel to Head | Marriage Cond | Age | Profession | Emp'er | Emp'ed | Neither | Where Born |
| 1 Newark Rd | Sarah Grocock | Head | Widow | 70 | Living on own means | Notts, Barnby | |||
| (Newstead | Herbert Grocock | Son | Single | 39 | Ag Lab | X | Notts, Barnby | ||
| Cottage) | Sarah A Oldham | Daughter | Married | 41 | Milliner Dress? | X | Notts, Barnby | ||
| 2 Newark Road | Henry Horsewood | Head | Married | 39 | Farmer | X | Lincs, Donnington | ||
| (The Grange) | Ann Horsewood | Wife | Married | 49 | Notts, Retford | ||||
| Edward Horsewood | Brother | Single | 33 | ? | Lincs, Donnington | ||||
| John Bingham | Visitor | Married | 47 | Joiner | X | Notts, Bole | |||
| Ada A Weaver | Servant | Single | 13 | General Servant (Domestic) | X | Notts, Moorhouse | |||
| Thomas Hanson | Servant | Single | 28 | Farm servant | X | Lincs, Wellingore | |||
| John Scott | Servant | Single | 16 | Farm Servant | X | Lincs, Billinghay | |||
| 3 Newark Rd | Joseph James | Head | Married | 51 | Farmer | X | Notts, Barnby | ||
| Susan James | Wife | Married | 48 | Notts, Barnby | |||||
| 4 Newark Rd | John Clark | Head | Widower | 68 | Farmer | X | Notts, Newark | ||
| Edward Clark | Grandson | 10 | Scholar | Notts, Newark | |||||
| Mary Elliot | Servant | Widow | 54 | Housekeeper | Notts, Newark | ||||
| 5 Newark Rd | Freeman Carter | Head | Married | 42 | Farmer & Blacksmith | X | Lincs, Belchford | ||
| Mary Carter | Wife | Married | 47 | Lincs, Letford | |||||
| John R Carter | Son | Single | 18 | Ag Lab | X | Lincs, Branston | |||
| Helen Carter | Daughter | 9 | Scholar | Lincs, Bathley | |||||
| 6 Newark Rd | Richard Pass | Head | Married | 55 | Farmer | X | Lincs, Beckingham | ||
| Hannah Pass | Wife | Married | 46 | Notts, Weston | |||||
| Joseph Collingham | Boarder | Single | 54 | Ag Lab | X | Lincs, Thurley | |||
| 7 Newark Rd | ? Pollard | Head | Widower | 58 | Farmer (Joint?) | X | Notts, Granby | ||
| John Pollard | Son | Single | 31 | Farmer (Joint?) | X | Notts, Newark | |||
| William Pollard | Son | Single | 29 | Farmer | X | Notts, Winthorpe | |||
| James Pollard | Son | Single | 21 | Farmer | X | Notts, Winthorpe | |||
| Ann Pollard | Daughter | Single | 15 | Notts, Winthorpe | |||||
| 8 Newark Rd | Thomas Matthews | Head | Single | 51 | Farmer | X | Lincs, Beckingham | ||
| Mary Coope | Servant | Widow | 58 | Housekeeper | Lincs, Thorpe |
1891 Census
Front Street
Cross Street
Back Street
Long Lane
Last updated: 10 November 2000